Off-plan developments in Manhattan
Save search
Sort by
-
Manhattan, New York, 50 United Nations Plaza$ 1 675 000 - $ 39 950 000
-
Manhattan, New York, 135 West 52nd Street$ 1 680 000 - $ 13 250 000
-
Manhattan, New York, 269 West 87th Street$ 2 500 000 - $ 3 825 000
-
Manhattan, New York, 150 East 23rd Street$ 2 550 000 - $ 5 500 000
-
Manhattan, New York, 45 East 22nd Street$ 3 400 000 - $ 5 800 000
-
Manhattan, New York, 202 Broome Street$ 1 465 000 - $ 3 425 000
-
Manhattan, New York, 32 East 1st Street$ 2 795 000 - $ 9 995 000
-
Manhattan, New York, 90 Lexington Ave$ 3 050 000 - $ 5 750 000
-
Manhattan, New York, 301 W 53rd street$ 1 195 000 - $ 3 100 000
-
Manhattan, New York, 15 West 61st street$ 2 220 000 - $ 7 225 000
-
Manhattan, New York, 100 Claremont Avenue$ 1 255 000 - $ 6 750 000Distance to the sea 4300 m
We recommend
By type of property
By districts
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
