New developments in New York state
Save search
Sort by
-
Brooklyn, New York, 215 North 10th Street$ 930 000 - $ 1 810 000
-
Manhattan, New York, 432 Park Avenue$ 6 995 000 - $ 169 000 000
-
Financial District, New York, 1 Wall St$ 1 130 000 - $ 19 050 000
-
Chelsea, New York, 215 West 28th Street$ 1 300 000 - $ 4 950 000
-
Manhattan, New York, 15 Hudson Yards$ 6 800 000 - $ 29 500 000
-
Brooklyn, New York, 1 Boerum Place$ 7 150 - $ 14 000Distance to the sea 1600 m
-
Manhattan, New York, 200 E 83rd St$ 2 050 000 - $ 2 250 000
-
Manhattan, New York, 305 Park Ave$ 1 800 000 - $ 19 000 000
-
Hell’s Kitchen, New York, 500 W 45th St$ 759 450 - $ 3 200 000
-
Manhattan, New York, 33rd Street and Eleventh Avenue$ 5 000 000 - $ 49 500 000
-
Manhattan, New York, 611 West 56th Street$ 1 025 000 - $ 1 895 000Distance to the sea 300 m
We recommend
By type of property
By districts
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.