New developments in New York state
Save search
Sort by
-
Hell’s Kitchen, New York, 500 W 45th St$ 759 450 - $ 3 200 000
-
Manhattan, New York, 470 Columbus Avenue$ 10 740 000 - $ 17 500 000
-
Brooklyn, New York, 169 Huron Street$ 995 000 - $ 1 595 000
-
Manhattan, New York, 33rd Street and Eleventh Avenue$ 5 000 000 - $ 49 500 000
-
Financial District, New York, 77 Greenwich St$ 1 680 000 - $ 5 500 000
-
Financial District, New York, 130 William St$ 2 490 990 - $ 7 250 990
-
Manhattan, New York, 1228 Madison Avenue$ 8 050 000 - $ 11 175 000
-
Manhattan, New York, 611 West 56th Street$ 1 025 000 - $ 1 895 000Distance to the sea 300 m
-
Manhattan, New York, 20 East End Avenue$ 10 895 000 - $ 12 525 000Distance to the sea 700 m
-
Upper West Side, New York, 543 W 122nd St$ 950 000 - $ 4 300 000
We recommend
By type of property
By districts
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.