New developments in Manhattan
Save search
Sort by
-
Manhattan, New York, 32 East 1st Street$ 2 795 000 - $ 9 995 000
-
Manhattan, New York, 415 Main Street$ 1 850 000Distance to the sea 2500 m
-
Manhattan, New York, 75 First Avenue$ 1 085 000 - $ 5 250 000Distance to the sea 6750 m
-
Manhattan, New York, 90 Lexington Ave$ 3 050 000 - $ 5 750 000
-
Manhattan, New York, 25 West 28th Street$ 4 750 000 - $ 7 850 000Distance to the sea 8700 m
-
Manhattan, New York, 301 W 53rd street$ 1 195 000 - $ 3 100 000
-
Manhattan, New York, 15 West 61st street$ 2 220 000 - $ 7 225 000
-
Manhattan, New York, 100 Claremont Avenue$ 1 255 000 - $ 6 750 000Distance to the sea 4300 m
-
Manhattan, New York, 185 Grand St$ 2 495 000Distance to the sea 4600 m
-
Manhattan, New York, 310 West 113th Street$ 1 499 000 - $ 1 825 000
-
Manhattan, New York, 298 E 2nd St$ 2 450 000 - $ 3 000 000Distance to the sea 7200 m
-
Manhattan, New York, 498 West End Avenue$ 4 250 000 - $ 12 600 000
-
Manhattan, New York, 438 East 12th Street$ 2 895 000 - $ 5 995 000Distance to the sea 8800 m
We recommend
By type of property
By districts
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
