New developments in New York state
Save search
Sort by
Popularity
-
Manhattan, New York, 135 West 52nd Street$ 1 680 000 - $ 13 250 000
-
Manhattan, New York, 269 West 87th Street$ 2 500 000 - $ 3 825 000
-
Upper West Side, New York, 10 Riverside Blvd$ 4 040 000 - $ 27 000 000
-
Murray Hill, New York, 695 1st Ave$ 1 595 000 - $ 8 995 000
-
Crown Heights, New York, 111 Montgomery St$ 570 000 - $ 1 440 000
-
Manhattan, New York, 150 East 23rd Street$ 2 550 000 - $ 5 500 000
We recommend
By type of property
By districts
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.