New developments in New York state
Save search
Sort by
-
Queens, New York, 107-02 Queens Boulevard$ 500 000 - $ 1 750 000Distance to the sea 14000 m
-
Brooklyn, New York, 1 Boerum Place$ 7 150 - $ 14 000Distance to the sea 1600 m
-
Manhattan, New York, 368 Third Avenue$ 1 425 000 - $ 2 265 000Distance to the sea 1100 m
-
Brooklyn, New York, 215 North 10th Street$ 930 000 - $ 1 810 000
-
Manhattan, New York, 15 Hudson Yards$ 6 800 000 - $ 29 500 000
-
Manhattan, New York, 200 E 83rd St$ 2 050 000 - $ 2 250 000
-
Chelsea, New York, 215 West 28th Street$ 1 300 000 - $ 4 950 000
-
Manhattan, New York, 305 Park Ave$ 1 800 000 - $ 19 000 000
-
Financial District, New York, 77 Greenwich St$ 1 680 000 - $ 5 500 000
We recommend
By type of property
By districts