New developments in New York state
Save search
Sort by
-
Upper West Side, New York, 2688 Broadway$ 1 175 000 - $ 3 625 000Distance to the sea 18000 m
-
Upper East Side, New York, 151 East 85th St$ 2 600 000 - $ 4 980 000Distance to the sea 10460 m
-
Bushwick, New York, 46 Kossuth Place$ 645 000 - $ 1 250 000Distance to the sea 7500 m
-
Gramercy, New York, 200 E 21st St$ 1 638 000 - $ 3 375 000
-
Manhattan, New York, 50 United Nations Plaza$ 1 675 000 - $ 39 950 000
-
Midtown, New York, 53 West 53rd Street$ 3 450 000 - $ 64 730 000Distance to the sea 8046 m
-
Manhattan, New York, 269 West 87th Street$ 2 500 000 - $ 3 825 000
-
Gramercy, New York, 250 East 21st Street$ 4 150 000 - $ 6 500 000Distance to the sea 9500 m
-
Park Slope, New York, 497 3rd St$ 1 825 000 - $ 3 099 000Distance to the sea 14800 m
We recommend
By type of property
By districts
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
