Off-plan developments in New York state
Save search
Sort by
-
Cobble Hill, New York, 100 Amity St$ 2 750 000 - $ 3 375 000Distance to the sea 13800 m
-
Upper West Side, New York, 10 Riverside Blvd$ 4 040 000 - $ 27 000 000
-
Manhattan, New York, 269 West 87th Street$ 2 500 000 - $ 3 825 000
-
Manhattan, New York, 277 Fifth Avenue$ 15 500 000 - $ 24 750 000
-
Manhattan, New York, 500 West 25th Street$ 4 000 000 - $ 15 000 000
-
Manhattan, New York, 135 West 52nd Street$ 1 680 000 - $ 13 250 000
-
Manhattan, New York, 344 West 72nd Street$ 1 970 000 - $ 9 775 000
-
Manhattan, New York, 150 East 23rd Street$ 2 550 000 - $ 5 500 000
-
Chelsea, New York, 500 W 18th St$ 2 220 000 - $ 18 765 000Distance to the sea 11104 m
-
Crown Heights, New York, 111 Montgomery St$ 570 000 - $ 1 440 000
We recommend
By type of property
By districts