Off-plan developments in New York state
Save search
Sort by
-
Chelsea, New York, 261 W 25th St$ 1 360 000 - $ 4 795 000Distance to the sea 9500 m
-
Manhattan, New York, 150 East 23rd Street$ 2 550 000 - $ 5 500 000
-
Upper West Side, New York, 250 W 81st St$ 6 950 000 - $ 7 650 000
-
Central Harlem, New York, 285 W 110th St$ 2 795 000 - $ 4 750 000
-
Upper East Side, New York, 302 E 96th St$ 1 500 000 - $ 3 795 000
-
Park Slope, New York, 497 3rd St$ 1 825 000 - $ 3 099 000Distance to the sea 14800 m
We recommend
By type of property
By districts
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
